| Subject | File Name | Size | |
| Review Draft - SciTech 2017 | SciTech2017_Review_AIAA-R-091-20XX Draft - v14 | 3.68 MB | |
| 4 January 2016 Meeting Notes and Actions | AIAA GTTC IBTWG II Notes&Actions 04January2016_v1.docx | 576 kB | |
| 6 January 2015 Meeting Notes and Actions | AIAA_GTTC_IBTWG_II_Notes&Actions_06January2015_v1.docx | 5.73 MB | |
| 16 January 2014 Meeting Notes and Actions | AIAA_GTTC_IBTWG_II_Notes&Actions_16January2014_v2.docx | 143 KB | |
| Pre Draft Document | AIAA-R-XXX-20XX-Draft-1-09-2014.docx | 2.71 MB | |
| DNW Uncertainty Methodology | AIAA-2007-0143.pdf | 911 KB | |
| DNW Uncertainty Methodology | AIAA-2010-4546.pdf | 3.67 MB | |
| DNW Uncertainty Methodology | DNW Dataset B667.pdf | 716 KB | |
| DNW Uncertainty Methodology | DNW B667 Cal Data.xls | 306 KB | |
| AIAA GTTC IBTWG II Guide Schedule v3.xlsx | 11 KB | ||
| AIAA GTTC IBTWG II Dcouments_Jan2012.xlsx | 41 KB | ||
| AIAA-R-XXX-20XX-Draft-03-5-2013.docx | 888 KB | ||
|
1 |
Master document to use for revisions |
AIAA R-091-20xx revision.doc |
1.83 MB |
|
2 |
5-year review comments on original guide |
AIAA-R--5yr review Comments.pdf |
416 KB |
|
|
Chapter 2 and 3 Proposed Changes (Lynn, Commo) |
|
|
|
3 |
Chapter 2 and 3 changes: calibration design focused |
AIAA RP mods (experimental design mods)_kclynn_120119.docx |
368 KB |
|
|
Chapter 3 Proposed Changes (Ulbrich, Volden) |
|
|
|
4 |
Math Model Evaluation Chapter |
ChapterForAIAADocumentV3.docx |
152 KB |
|
5 |
Percent Contribution Chapter |
Ulbrich-PercentContributionChapter.docx |
261 KB |
|
6 |
Math Term Selection Chapter |
Ulbrich-MathTermSelectionChapter.docx |
217 KB |
|
|
Chapter 3 Proposed Changes - Comments/Discussions |
|
|
|
7 |
Galway comments |
Comments on Norberts proposals.doc |
36 KB |
|
8 |
Documents referenced in Galway's Comments |
Galway on AIAA term order.docx |
13 KB |
|
9 |
|
The background history of the 6x96 balance math model.pdf |
53 KB |
|
10 |
|
Canard_Calibration_Discussion.pdf |
157 KB |
|
11 |
|
Coefficient transformations.xls |
21 KB |
|
12 |
|
Statistics summary plots for 9 matrices.pdf |
177 KB |
|
13 |
Richardson comments |
Richardson comments Jan 2012.docx |
16 KB |
|
|
New 2-Component Example (Lynn, Commo) |
|
|
|
14 |
2-component example write-up |
AIAA Recommended Practice balance example.docx |
331 KB |
|
15 |
2-component example spreadsheet |
AIAA RP 2-Component Force Balance Example 121419.xlsx |
77 KB |
|
|
Calibration System Overviews |
|
|
|
16 |
NASA SVS (Lynn) |
SVS description.docx |
75 KB |
|
17 |
ETW (Wright) |
ETW_BCM_Overview.doc |
40 KB |
|
18 |
ETW - picture 1 |
Figure1.jpg |
106 KB |
|
19 |
ETW - picture 2 |
Figure2.jpg |
62 KB |
|
20 |
IAI (Calspan) ABCS (Booth) |
ABCS Calibration Process.docx |
263 KB |
|
|
Balance Usage Topics/Questions |
|
|
|
21 |
List from Mark Woike |
Items to add 12-27-2011 MRW.docx |
15 KB |
|
22 |
List from Scherer |
List from Scherer.docx |
133 KB |
Agenda
| AIAA GTTC IBTWG II Agenda 24June2013_v2.docx | 49 KB |
| AIAA GTTC IBTWG II Agenda 24June2013.docx | 50 KB |
| AIAA GTTC IBTWG II Agenda 7January2013.docx | 60 KB |
| AIAA GTTC IBTWG II WG Agenda 09Jan2012.doc | 46 KB |
Meeting Notes and Actions
| AIAA GTTC IBTWG II Notes&Actions 24June2013_v2.docx | 612 KB |
| AIAA GTTC IBTWG II Notes&Actions 7January2013_v2.docx | 803 KB |
| AIAA GTTC IBTWG II Meeting Notes&Actions 27June2012.docx | 1.86 MB |
| AIAA GTTC IBTWG II Jan2012 Mtg Notes&Actions_v2.docx | 718 KB |
| AIAA GTTC IBTWG II Meeting Notes and Actions_Summer 2011.docx | 119 KB |
Other files
| AIAA RP_Static&Dynamic Load Monitoring Section.docx | 312 KB |
| Ames Bal_IACP.pdf | 53 KB |
| BLAMS_AIAA-2013.pptx | 23 MB |
| Checkloading Section WIP.docx | 18 KB |
| Checkloads.docx | 13 KB |
| ETW_TareLoads.pdf | 199 KB |
| SNL Tare Process.docx | 60 KB |
| SS-12 Calibration_AIAA_Orlando_Presentation_kclynn_101220.pptx | 1.94 MB |
| TransformationAppendixPage-05-07-2013.pdf | 251 KB |
| Uncertainty Estimates_AIAA IBTWG II Meeting Jan 2013 V3 .pptx | 775 KB |
