The Semi-Span Pedestal balance is fabricated from a single piece of material. There is a hole through the center for model services. It has extreme load capacities with minimum deflections. The natural frequencies are high and the balance measures 3 moments and 2 forces. Redundant bridges increase the balance’s reliability.
Existing designs
| Balance ID | NF (lb) | SF (lb) | AF (lb) | PM (in-lb) | YM (in-lb) | RM (in-lb) |
| MC-10-8.0 | 1,012 | - | 202 | 2,213 | 3,981 | 12,064 |
| MC-40-20 | 4,000 | - | 800 | 20,000 | 32,000 | 125,000 |
| MC-60-27.5 | 6,000 | - | 1,200 | 36,000 | 60,000 | 360,000 |
| MC-125-16.36 | 12,000 | - | 1,000 | 60,000 | 65,000 | 500,000 |
| MC-150-27.5 | 15,000 | - | 3,000 | 120,000 | 180,000 | 960,000 |
| MC-250-19.25 | 25,000 | - | 2,000 | 150,000 | 80,000 | 750,000 |
| MC-300-27.5 | 30,000 | - | 6,000 | 180,000 | 360,000 | 1,800,000 |
| MC-400-27.5 | 40,000 | - | 8,000 | 240,000 | 48,000 | 2,280,000 |



